Best Buys at Riverside Marine

 Non-Current Inventory Best Buys

Listed below is our 2012 non-current inventory, most models are one-of-a-kind due to different options on the boats, be sure to click on the link to see further information on a particular model.  Non-current discount allowances are listed for each stock number, all rebates, discounts and incentives applied.  Trades will be considered on some models.
 

 BAYLINER
 STOCK  YR / MAKE / MODEL  LIST PRICE  DISCOUNT   SALE PRICE
 15946 2012 Bayliner 160 BR O/B, 60 4S Mercury, Trailer  $ 16,737.00  $     1,742.00  SOLD
 15919 2012 Bayliner 170 BR O/B, 90 4S Mercury, Trailer  21,215.00  2,220.00  SOLD
 15883 2012 Bayliner 180 BR O/B, 90 4S Mercury, Trailer  22,019.00  2,024.00  SOLD
 15948 2012 Bayliner 180 BR O/B, 90 4S Mercury, Trailer  22,019.00  2,024.00  DEPOSIT
 15928 2012 Bayliner 190 BR O/B. 150 EFI 4S Mercury, Trlr 31,945.00  2,950.00  28,995.00 
 15814 2012 Bayliner 175 BR, 3.0L Mercruiser, Trailer  20,219.00  1,724.00  18,495.00 
 16105 2012 Bayliner 185 BR, 3.0L Mercruiser, Trailer  23,974.00  1,979.00  21,995.00 
 16106 2012 Bayliner 185 BR, 3.0L Mercruiser, Trailer  23,974.00  1,979.00  21,995.00 
 15876 2012 Bayliner 185 BR, 4.3L Mercruiser, Trailer  29,658.00  1,663.00  27,995.00 
 16102 2012 Bayliner 185 BR, 3.0L Mercruiser, Trailer  23,217.00  1,822.00  DEPOSIT 
 15870 2012 Bayliner 195 BR, 4.3L Mercruiser, Trailer  30,167.00  2,672.00  27,495.00 
 15874 2012 Bayliner 195 BR, 4.3L Mercruiser, Trailer  33,252.00  3,257.00  29,995.00 
 15929 2012 Bayliner 195 BR, 4.3L Mercruiser, Trailer  34,067.00  2,072.00  SOLD
 15873 2012 Bayliner 192D CU, 4.3L Mercruiser, Trailer  35,041.00  2,046.00  SOLD
 16126 2012 Bayliner 192D CU, 4.3L MPI Mercruiser, Trlr  38,871.00  1,876.00  SOLD
 16130 2012 Bayliner 196D BR, 3.0L MPI Mercruiser, Trlr  27,868.00  1,873.00  25,995.00 
 16129 2012 Bayliner 196D BR, 3.0L MPI Mercruiser, Trlr  27,868.00  1,873.00  25,995.00 
 16127 2012 Bayliner 196D BR, 3.0L Mercruiser, Trailer   26,582.00  2,587.00  23,995.00 
 16128 2012 Bayliner 196D BR, 3.0L Mercruiser, Trailer  26,582.00  2,587.00  23,995.00 
 15792 2012 Bayliner 196D BR, 3.0L Mercruiser, Trailer  26,603.00  2,608.00  23,995.00 
 15956 2012 Bayliner 196D BR, 3.0L Mercruiser, Trailer  26,603.00  2,608.00  23,995.00 
 16132 2012 Bayliner 196D BR, 3.0L Mercruiser, Trailer  27,032.00  2,037.00  24,995.00 
 16133 2012 Bayliner 217 Deck, 4.3L MPI Mercruiser  45,418.00  10,423.00  34,995.00 
 16117 2012 Bayliner 245 CR, 5.0L MPI/B3 Mercruiser  67,327.00  9,332.00  53,439.00 
 16137 2012 Bayliner 315 CR, T-4.3L MPI/B3 Mercruiser  158,490.00  28,495.00  SOLD
 16100 2012 Bayliner 335 CR, T-5.0L MPI/B3 Mercruiser  198,222.00  48,077.00  150,145.00 
 CROWNLINE
 16085 2012 Crownline 21 SS, 4.3L MPI Mercruiser, Trailer   57,829.00  19,834.00  DEPOSIT
 16247 2012 Crownline 235 SS, 350 Mag B3 Mercruiser  79,963.00  31,968.00  47,995.00 
 15878 2012 Crownline 235 SS, 350 Mag B3 Mercruiser  77,637.00  32,642.00  44,995.00 
 SUNDANCE
 15979 2012 Sundance K16 Skiff, 25 ELH Mercury, Trailer      9,995.00 
 15980 2012 Sundance K16T, 25 ELH Mercury, Trailer      SOLD
 15673 2012 Sundance F19 CC, 70 4S Yamaha, Trailer  21,266.00  4,271.00  16,995.00 
 15909 2012 Sundance F19 CCR, 60 4S Yamaha, Trailer  23,156.00  5,161.00  17,995.00 
 15674 2012 Sundance B18 CCR, 75 4S Mercury, Trailer  24,774.00  3,195.00  21,579.00 
 16114 2012 Sundance D18 CCR, 70 4S Yamaha, Trailer  28,080.00  6,085.00  21,995.00 
 15681 2011 Sundance NX21, 150 4S Yamaha, Trailer  41,192.00  4,197.00  36,995.00 
         
Bayliner Crownline Harris FloteBote Mercury Sportsman Sea Fox Sundance Venture